Pre-Nutrition Science (PNS)
Pre-Nutrition Science (PNS)
The objective of the Pre-Nutrition Science degree is to prepare students for transfer to a bachelor’s degree program in nutrition science, dietetics with emphasis on business or exercise, or other dietetics-related programs. Students who complete the Pre-Nutrition Science program earn an Associate of Science degree and are well prepared to enter a four-year degree program at various institutions in the region.
Since course requirements and application of transfer credits at four-year institutions vary, students should work closely with their Cincinnati State academic advisor as well as the advisor at the institution where they intend to complete a bachelor’s degree.
Students who complete a bachelor’s degree program are required to complete an internship before they can take the credentialing exam given by the Commission on Dietetic Registration.
Pre-Nutrition Science (PNS)
All degree-seeking students must complete a First Year Experience (FYE) course as part of the first 12 credit hours taken at Cincinnati State.
| Semester 1 | Credits | |
|---|---|---|
| ENG 101 | English Composition | 3 |
| DT 110 | COMMUNITY NUTRITION | 3 |
| PSY 110 | Introduction to Psychology | 3 |
| DT 120 | NUTRITION FOR A HEALTHY LIFESTYLE | 3 |
| BIO 151 | Anatomy and Physiology 1 | 4 |
| BUS 190 | Professional Practices | 1 |
| Semester 2 | ||
| HRM 105 | Food Service Sanitation | 1 |
| DT 125 | Nutrition Through the Lifecycle | 3 |
| DT 130 | NUTRITION ASSESSMENT | 2 |
| MAT 151 | College Algebra | 4 |
| BIO 152 | Anatomy and Physiology 2 | 4 |
| DT 180 | Dietetic Directed Practice: Health Care 1 | 1 |
| Semester 3 | ||
| ENG 1XX English Composition Elective | 3 | |
| ECO 1XX Economics Elective | 3 | |
| XXX XXX Social Science Elective 1 | 3 | |
| XXX XXX Arts/Humanities Elective 1 | 3 | |
| Semester 4 | ||
| CHE 110 | Fundamentals of Chemistry | 4 |
| COMM 110 | Public Speaking | 3 |
| MAT 131 | Statistics 1 | 3 |
| DT 205 | QUANTITY FOOD PRODUCTION | 3 |
| Semester 5 | ||
| CHE 111 | Bio-Organic Chemistry | 4 |
| BUS 290 | Business Competencies | 1 |
| LIT 2XX Literature Elective | 3 | |
| XXX XXX Arts/Humanities Elective 2 | 3 | |
| XXX XXX Social Science Elective 2 | 3 | |
| Total Credits: | 71 | |
Electives
| English Composition Elective | ||
| ENG 102 | Composition and Argument | 3 |
| ENG 103 | Composition and Literature | 3 |
| ENG 105 | Composition and Business Communication | 3 |
| Social Science Elective | ||
| Any Transfer Module course from GEO, HST, LBR, POL, PSY, SOC | ||
| Arts/Humanities Elective | ||
| Any Transfer Module course from ART, COMM, LIT, MUS, PHI, REL, THE | ||
| Economics Elective | ||
| ECO 105 | Principles of Microeconomics | 3 |
| ECO 110 | Principles of Macroeconomics | 3 |
Faculty
Program Chair
Laura Horn
MEd, RD, LD