Applied Technology Specialist (ATSP)
In collaboration with Cincinnati State’s Workforce Development Center, the Center for Innovative Technologies offers the Applied Technology Specialist degree. Students who complete all program requirements earn an Associate of Technical Studies degree.
The Applied Technology Specialist degree is designed for military veterans and other individuals with significant experience in a technical field. Students may receive up to 30 credit hours, nearly half of the degree requirement, for related education, specialized training, or past work experience. Students must meet with their advisor to determine how much credit will be awarded for past education or experience, and to select courses needed to complete the degree, including elective courses from engineering technologies or information technologies fields.
For more information call the Center for Innovative Technologies at (513) 569-1743.
All degree-seeking students must complete a First Year Experience (FYE) course as part of the first 12 credit hours taken at Cincinnati State.
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
ENG 101 | English Composition 1 | 3 | ||
CIT 150 | Applied Technology Studies: Advanced Standing | 30 | ||
XXX XXX Computer Skills Elective | 2 | |||
MAT XXX Mathematics Elective | 3 | |||
XXX XXX Humanities Elective | 3 | |||
XXX XXX Business Elective 1 | 3 | |||
Semester 2 | ||||
ENG 10X English Composition Elective | 3 | |||
COMM 110 | Public Speaking | 3 | ||
XXX XXX Business Elective 2 | 3 | |||
XXX XXX Social Sciences Elective | 3 | |||
XXX XXX Engineering Technology Elective 1 | 3 | |||
XXX XXX Engineering Technology Elective 2 | 3 | |||
Total Credits: | 0 | 0 | 62 |
Electives
Mathematics Elective | ||
MAT 125 | Algebra and Trigonometry | 4 |
MAT 131 | Statistics 1 | 3 |
MAT 151 | College Algebra | 4 |
MAT 251 | Calculus 1 | 5 |
Business Electives | ||
ACC 101 | Financial Accounting | 3 |
MGT 101 | Principles of Management | 3 |
MGT 125 | Business Ethics | 3 |
MGT 130 | Project Management | 3 |
MGT 140 | Quality Management | 3 |
MKT 105 | Marketing and Customer Relations | 3 |
MKT 110 | Sales and Customer Relations | 3 |
Humanities Elective | ||
COMM 130 | Introduction to Film Studies | 3 |
Any ART, CULT, FRN, LIT, MUS, PHI, REL, SPN, THE | ||
Social Sciences Elective | ||
Any CRJ, ECO, GEO, HST, LBR, POL, PSY, SOC | ||
Computer Skills Elective | ||
IM 111 | Computer Applications 1 | 3 |
IM 112 | Computer Applications 2 | 3 |
IM 120 | Electronic Spreadsheets: Microsoft Excel | 3 |
IM 130 | Electronic Word Processing: Microsoft Word | 3 |
IM 140 | Electronic Database Management: Microsoft Access | 3 |
IM 150 | Electronic Presentations: Microsoft PowerPoint | 3 |
IM 170 | Electronic Project Management: Microsoft Project | 3 |
BMT 151 | Biomedical Instrumentation 1 | 4 |
CET 100 | Introduction to Civil Engineering Technology | 3 |
EMET 140 | Electro-Mechanical Engineering Technology Foundations | 2 |
EVS 110 | Environmental Science: Conservation and Cleanup | 4 |
MET 100 | Introduction to Mechanical Engineering Technology | 2 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Topics in Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Engineering Technology Electives | ||
Any BMT, CET, CSA, EET, EMET, CMT, EVT, EVS, IT, MET, NETC, PSET, SET with Program Chair consent |