Pre-Nutrition Science (PNS)
Pre-Nutrition Science (PNS)
The Pre-Nutrition Science program prepares students for transfer to a bachelor’s degree program in nutrition science, dietetics with emphasis on business or exercise, or other dietetics-related programs. Students who complete the Pre-Nutrition Science program earn an Associate of Science degree and are well prepared to enter a four-year degree program at various institutions in the region.
The Pre-Nutrition Science program includes 105 hours of directed practice. Students are also required to complete an additional 31 hours of professional meetings, food shows, and wellness and program support activities.
Course requirements and application of transfer credits to bachelor's degree programs vary, so students should work closely with their Cincinnati State academic advisor as well as the advisor at the institution where they intend to complete a bachelor’s degree.
Students who complete a bachelor’s degree program are required to complete an internship before they can take the credentialing exam given by the Commission on Dietetic Registration.
For more information, please contact the Business Technologies Division at (513) 569-1620.
Pre-Nutrition Science (PNS)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
BIO 151 | Anatomy and Physiology 1 ( G) | 3 | 2 | 4 |
DT 110 | Community Nutrition ( B) | 2 | 2 | 3 |
DT 120 | Nutrition for a Healthy Lifestyle ( B) | 3 | 0 | 3 |
DT 190 | Dietetic Professional Practices ( B) | 1 | 0 | 1 |
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
Semester 2 | ||||
BIO 152 | Anatomy and Physiology 2 ( G) | 3 | 2 | 4 |
DT 125 | Nutrition Through the Lifecycle ( T) | 3 | 0 | 3 |
DT 130 | Nutrition Assessment ( T) | 1 | 2 | 2 |
DT 180 | Dietetic Directed Practice: Health Care 1 ( T) | 0 | 5 | 1 |
HRM 105 | Food Service Sanitation ( B) | 1 | 0 | 1 |
MAT 151 | College Algebra ( G) | 4 | 0 | 4 |
Semester 3 | ||||
PSY 110 | Introduction to Psychology ( G) | 3 | 0 | 3 |
ENG 10X English Composition Elective (G) | 3 | 0 | 3 | |
XXX XXX Arts/Humanities Elective 1 (G) | 3 | 0 | 3 | |
XXX XXX Social/Behavioral Science Elective (G) | 3 | 0 | 3 | |
Semester 4 | ||||
CHE 110 | Fundamentals of Chemistry ( G) | 3 | 3 | 4 |
COMM 110 | Public Speaking ( G) | 3 | 0 | 3 |
DT 205 | Quantity Food Production ( T) | 0 | 6 | 3 |
MAT 131 | Statistics 1 ( G) | 2 | 2 | 3 |
Semester 5 | ||||
CHE 111 | Bio-Organic Chemistry ( T) | 3 | 3 | 4 |
XXX XXX Arts/Humanities Elective 2 (G) | 3 | 0 | 3 | |
Total Credits: | 51 | 27 | 62 |
Electives
First Year Experience Elective | ||
FYE 100 | College Survival Skills | 1 |
FYE 105 | College Success Strategies | 2 |
FYE 110 | Community College Experience | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Arts/Humanities Elective | ||
Any Transfer Module course from ART, LIT, MUS, PHI, REL, THE, or COMM 130 | 3 | |
Social/Behavioral Science Elective | ||
Any Transfer Module course from ECO, GEO, HST, LBR, POL, PSY, SOC | 3 |
Faculty
Program Chair/Advisor
Candice Jones M.Ed., RD, LD, CDE
candice.jones@cincinnatistate.edu