Computer Network Administration (NETA & NETAC)
Computer Network Administration (NETA)
Students in the Computer Network Administration program learn to plan, implement, analyze, and administer local, campus-wide, metropolitan, and wide-area networks. Students develop expertise in all facets of networking including operating systems, network hardware, server administration, and virtualization.
Graduates earn an Associate of Applied Science degree and are proficient with server setup and configuration, network security measures, messaging, network wiring, and network help desk operations. In addition, the program prepares students to qualify for several technical certifications.
Computer Network Administration Certificate (NETAC)
The Computer Network Administration Certificate prepares students to implement and administer both client-based and server-based systems.
Students develop expertise in computer operating systems, network operating systems, server administration, and server configuration.
In addition, the certificate prepares students to qualify for Microsoft technical certification.
For more information, please contact the Center for Innovative Technologies at (513) 569-1743.
To apply for this program at Cincinnati State, visit our Admissions Page
Computer Network Administration (NETA)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
IT 105 | Information Technology Concepts ( B) | 2 | 3 | 3 |
IT 115 | Operating Systems Administration 1 ( B) | 2 | 3 | 3 |
NETA 120 | Computer Virtualization ( T) | 2 | 3 | 3 |
CIT 190 | Career Preparation: Engineering and Information Technologies ( B) | 1 | 0 | 1 |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
Semester 2 | ||||
IT 116 | Operating Systems Administration 2 ( B) | 2 | 3 | 3 |
NETA 115 | Networking Essentials ( T) | 2 | 3 | 3 |
NETA 155 | Server Administration 1 ( T) | 3 | 2 | 4 |
MAT 121 | Technical Algebra and Geometry with Statistics ( G) | 2 | 2 | 3 |
ENG 1XX English Composition Elective (G) | 3 | 0 | 3 | |
Semester 3 | ||||
NETA 291 | Full-Time Cooperative Education 1: Computer Network Administration ( T) | 1 | 40 | 2 |
Semester 4 | ||||
NETA 135 | Information Technology Support Desk Concepts ( T) | 3 | 2 | 4 |
NETA 256 | Server Adminstration 2 ( T) | 3 | 2 | 4 |
NETA 265 | Server Configuration ( T) | 3 | 2 | 4 |
XXX XXX Social/Behavioral Science Elective (G) | 3 | 0 | 3 | |
Semester 5 | ||||
NETA 125 | Open Source Operating Systems and Applications ( T) | 2 | 3 | 3 |
NETA 290 | Computer Network Administration Capstone ( T) | 1 | 6 | 4 |
COMM 110 | Public Speaking ( B) | 3 | 0 | 3 |
XXX XXX Arts/Humanities Elective (G) | 3 | 0 | 3 | |
XXX XXX Business Elective (B) | 3 | 0 | 3 | |
Semester 6 | ||||
NETA 292 | Full-Time Cooperative Education 2: Computer Network Administration ( T) | 1 | 40 | 2 |
Total Credits: | 49 | 114 | 65 |
Electives
First Year Experience Elective | ||
FYE 100 | College Survival Skills | 1 |
FYE 105 | College Success Strategies | 2 |
FYE 110 | Community College Experience | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Social/Behavioral Science Elective | ||
Any ECO, GEO, HST, LBR, POL, PSY, SOC | 3 | |
Arts/Humanities Elective | ||
Any ART, CULT, FRN, SPN, LIT, MUS, PHI, REL, THE, or COMM 130 | 3 | |
Business Elective | ||
ACC 101 | Financial Accounting | 3 |
LAW 101 | Business Law | 3 |
MGT 101 | Principles of Management | 3 |
The letters G, B, and T (displayed after course titles or elective descriptions) identify types of courses required by the Ohio Department of Higher Education as part of an associate’s degree curriculum.
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
Computer Network Administration Certificate (NETAC)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
IT 105 | Information Technology Concepts | 2 | 3 | 3 |
IT 115 | Operating Systems Administration 1 | 2 | 3 | 3 |
NETA 120 | Computer Virtualization | 2 | 3 | 3 |
Semester 2 | ||||
NETA 155 | Server Administration 1 | 3 | 2 | 4 |
IT 116 | Operating Systems Administration 2 | 2 | 3 | 3 |
NETA 115 | Networking Essentials | 2 | 3 | 3 |
Semester 3 | ||||
NETA 135 | Information Technology Support Desk Concepts | 3 | 2 | 4 |
NETA 256 | Server Adminstration 2 | 3 | 2 | 4 |
NETA 265 | Server Configuration | 3 | 2 | 4 |
Total Credits: | 22 | 23 | 31 |
Faculty
Program Chair/Advisor
Professor Jeffrey Vetter, BS, BA
jeffrey.vetter@cincinnatistate.edu
Co-op Coordinator
Professor Noelle Grome, ME, MA
noelle.grome@cincinnatistate.edu