Transfer Module
The State of Ohio has developed a statewide policy to help students transfer their credits for courses completed at one Ohio public college or university to another Ohio institution. The Ohio Transfer Module policy statement is published elsewhere in this catalog.
The Cincinnati State Transfer Module consists of 36 semester credit hours that transfer to any Ohio public two-year or four-year college or university. Categories for courses in the Cincinnati State Transfer Module are:
English Composition | 6 | |
Oral Communication | 3 | |
Mathematics | 3 | |
Social/Behavioral Sciences | 6 | |
Arts/Humanities | 6 | |
Natural/Physical Sciences | 6 | |
Transfer Module Electives | 6 | |
Total Credits | 36 |
Students earning the Transfer Module at Cincinnati State select specific courses (listed below) from the above-listed categories, in consultation with an academic advisor.
Students who graduate from Cincinnati State with the degree Associate of Arts (AA) or Associate of Science (AS) will complete all Transfer Module requirements. Students earning the AA or AS degree also are required to complete additional courses selected from the Transfer Module categories. The full curriculum requirements for AA and AS degrees are published elsewhere in this catalog.
Students who graduate from Cincinnati State with the degree Associate of Applied Business, Associate of Applied Science, Associate of Individualized Study, or Associate of Technical Study may complete some Transfer Module courses that are required for their degree, but will not automatically complete all Transfer Module requirements. These students may choose to take additional courses, beyond those required for their degree, in order to complete the Transfer Module.
Students who are completing the Transfer Module, either as part of an AA or AS degree or as an addition to another degree, should consult with their academic advisor to ensure that courses selected are appropriate for the institution and the degree program that the student plans to pursue after completing studies at Cincinnati State.
The following courses are approved by the Ohio Department of Higher Education to meet the requirements for the Cincinnati State Transfer Module:
English Composition
ENG 101 | English Composition 1 | 3 |
Select one of the following courses: | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Oral Communication
COMM 110 | Public Speaking | 3 |
Mathematics
Note: In addition to completing Academic Foundations math classes indicated by college placement test results, students must complete a prerequisite math class before enrolling in any of the Transfer Module math classes listed.
Select one of the following courses: | ||
MAT 131 | Statistics 1 | 3 |
MAT 132 | Statistics 2 | 3 |
MAT 151 | College Algebra | 4 |
MAT 152 | Trigonometry | 4 |
MAT 153 | Pre-Calculus | 6 |
MAT 215 | Business Calculus | 6 |
MAT 251 | Calculus 1 | 5 |
MAT 252 | Calculus 2 | 5 |
MAT 253 | Calculus 3 | 5 |
Social/Behavioral Sciences
Select two of the following courses: | ||
Economics | ||
ECO 105 | Principles of Microeconomics | 3 |
ECO 110 | Principles of Macroeconomics | 3 |
Geography | ||
GEO 105 | World Regional Geography: the Americas, Europe, an | 3 |
GEO 110 | World Regional Geography: Asia, Africa, and the Middle East | 3 |
GEO 115 | Cultural Geography | 3 |
History | ||
HST 101 | World History: First Civilizations to 1500 | 3 |
HST 102 | World History: 1500 to Present | 3 |
HST 111 | American History: Early Settlers to 1877 | 3 |
HST 112 | American History: 1877 to Present | 3 |
HST 121 | African American History: Origins to 1877 | 3 |
HST 122 | African American History: 1877 to Present | 3 |
HST 130 | History of Africa | 3 |
HST 161 | Western Civilization: Origins to 1648 | 3 |
HST 162 | Western Civilization: 1648 to Present | 3 |
Labor Relations | ||
LBR 105 | Introduction to Labor and Employee Relations | 3 |
Political Science | ||
POL 101 | Introduction to American Government | 3 |
POL 102 | Introduction to Comparative Governments and Politics | 3 |
Psychology | ||
PSY 110 | Introduction to Psychology | 3 |
PSY 200 | Abnormal Psychology | 3 |
PSY 205 | Child Development | 3 |
PSY 210 | Adolescent Development | 3 |
PSY 215 | Adult Development | 3 |
PSY 220 | Social Psychology | 3 |
PSY 225 | Lifespan Development | 3 |
Sociology | ||
SOC 105 | Introduction to Sociology | 3 |
SOC 115 | Marriage and the Family | 3 |
SOC 130 | Sociology of Aging | 3 |
SOC 140 | Sociology of Gender | 3 |
Arts/Humanities
Select two of the following courses: | ||
Art | ||
ART 110 | Introduction to Art | 3 |
ART 111 | Art History: Ancient to Medieval Periods | 3 |
ART 112 | Art History: Renaissance to the Present | 3 |
Communication | ||
COMM 130 | Introduction to Film Studies | 3 |
Literature | ||
LIT 200 | Introduction to Literature | 3 |
LIT 210 | The Short Story | 3 |
LIT 220 | Poetry | 3 |
LIT 230 | Drama | 3 |
LIT 240 | The Novel | 3 |
LIT 251 | American Literature to 1865 | 3 |
LIT 252 | American Literature since 1865 | 3 |
LIT 255 | African American Literature | 3 |
LIT 261 | British Literature: Medieval Period to 1800 | 3 |
LIT 262 | British Literature: 1800 to Present | 3 |
LIT 265 | Shakespeare | 3 |
LIT 270 | Children's Literature | 3 |
LIT 280 | Science Fiction | 3 |
LIT 285 | Women Writers | 3 |
Music | ||
MUS 101 | Music History: Middle Ages to Late 19th Century | 3 |
MUS 102 | Music History: 20th Century | 3 |
MUS 105 | Music History: African-American Music | 3 |
MUS 110 | Jazz Appreciation | 3 |
MUS 115 | Rock and Pop Music | 3 |
MUS 120 | World Music | 3 |
Philosophy | ||
PHI 105 | Introduction to Philosophy | 3 |
PHI 110 | Ethics | 3 |
Religious Studies | ||
REL 105 | World Religions | 3 |
Theatre | ||
THE 105 | Theater Appreciation | 3 |
THE 110 | History of Theater | 3 |
Natural/Physical Sciences
Select two of the following courses: | ||
Biology | ||
BIO 111 | Biology: Unity of Life | 4 |
BIO 112 | Biology: Diversity of Life (approval pending) | 4 |
BIO 131 | Biology 1 | 5 |
BIO 132 | Biology 2 | 5 |
BIO 151 | Anatomy and Physiology 1 | 4 |
BIO 152 | Anatomy and Physiology 2 | 4 |
Chemistry | ||
CHE 105 | Chemistry for Consumers | 3 |
CHE 110 | Fundamentals of Chemistry | 4 |
CHE 111 | Bio-Organic Chemistry | 4 |
CHE 115 | General, Organic, and Biological Chemistry | 4 |
CHE 121 & CHE 131 | General Chemistry 1 and General Chemistry 1 Lab | 5 |
CHE 122 & CHE 132 | General Chemistry 2 and General Chemistry 2 Lab | 5 |
CHE 201 & CHE 211 | Organic Chemistry 1 and Organic Chemistry 1 Lab | 5 |
CHE 202 & CHE 212 | Organic Chemistry 2 and Organic Chemistry 2 Lab | 5 |
Environmental Science | ||
EVS 110 | Environmental Science: Conservation and Cleanup | 4 |
EVS 120 | Environmental Geology | 4 |
EVS 130 | Environmental Science: Ecology and Ecosystems | 4 |
Physical Science | ||
PSC 105 | Astronomy | 4 |
PSC 110 | Earth Science | 4 |
PSC 115 | Energy | 3 |
Physics | ||
PHY 151 | Physics 1: Algebra and Trigonometry-Based | 4 |
PHY 152 | Physics 2: Algebra and Trigonometry-Based | 4 |
PHY 201 | Physics 1: Calculus-Based | 5 |
PHY 202 | Physics 2: Calculus-Based | 5 |