Business Pathways Certificate (BUSC)
Business Pathways Certificate (BUSC)
The Business Pathways Certificate is designed for students who want to learn fundamental business concepts while also completing some of the required courses (general education requirements and basic business requirements) for an Associate of Applied Business degree.
Students admitted to one of the following Cincinnati State associate's degree programs may wish to add the Business Pathways Certificate:
- Accounting
- Business Management
- Finance Technology
- Hospitality Management
- Marketing Management
- Pre-Business Administration
- Supply Chain Management
Students with degrees in non-business areas may use this certificate to prepare for entrance into a Master of Business Administration (MBA) program.
High school students who are earning college credits through College Credit Plus may also wish to pursue the Business Pathways Certificate.
To ensure that courses taken as part of the certificate will apply to degrees earned at Ohio public universities, students should select electives that are part of the Ohio Transfer Module or the Ohio Transfer Assurance Guide. Certificate advisors assist students in choosing elective courses.
For more information, please contact the Business Technologies Division at (513) 569-1620.
To apply for this program at Cincinnati State, visit the Admissions section of the College website.
Business Pathways Certificate (BUSC)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
ENG 101 | English Composition 1 | 3 | 0 | 3 |
MAT XXX Mathematics Elective | 3 | 0 | 3 | |
ACC 101 | Financial Accounting | 2 | 2 | 3 |
LAW 101 | Business Law | 3 | 0 | 3 |
MGT 101 | Principles of Management | 3 | 0 | 3 |
Semester 2 | ||||
ENG 10X English Composition Elective | 3 | 0 | 3 | |
XXX XXX Arts/Humanities Elective or Natural/Physical Sciences Elective | 3 | 0 | 3 | |
XXX XXX Social/Behavioral Sciences Elective | 3 | 0 | 3 | |
XXX XXX Directed Elective 1 | 3 | 0 | 3 | |
XXX XXX Directed Elective 2 | 3 | 0 | 3 | |
Total Credits: | 29 | 2 | 30 |
Electives
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Mathematics Elective (select one course) | ||
College-level math: | ||
MAT 105 | Quantitative Reasoning | 3 |
MAT 111 | Business Mathematics | 3 |
MAT 115 | Pre-Statistics | 3 |
or, Ohio Transfer Module math: | ||
MAT 131 | Statistics 1 | 3 |
MAT 151 | College Algebra | 4 |
MAT 153 | Pre-Calculus | 6 |
MAT 215 | Business Calculus | 6 |
MAT 251 | Calculus 1 | 5 |
MAT 252 | Calculus 2 | 5 |
Directed Electives (select courses from two different subject areas) | ||
ACC 102 | Managerial Accounting * | 3 |
MKT 101 | Principles of Marketing (Requires ECO 105 as a pre-requisite or co-requisite) * | 3 |
FIN 100 | Personal Finance | 3 |
FIN 150 | Business Finance | 3 |
IM 111 | Computer Applications 1 | 3 |
IM 120 | Electronic Spreadsheets: Microsoft Excel | 3 |
IM 200 | Information Systems for Managers | 3 |
Arts/Humanities Elective | ||
Any Ohio Transfer Module course from ART, LIT, MUS, PHI, REL, THE, or COMM 130 | ||
Natural/Physical Sciences Elective | ||
Any Ohio Transfer Module course from BIO, CHE, EVS, PSC, PHY | ||
Social/Behavioral Sciences Elective | ||
Any Ohio Transfer Module course from ECO, GEO, HST, LBR, POL, PSY, SOC |
* | Ohio Transfer Assurance Guide (TAG) course |
Faculty
Advisor
Michele Geers, BBA, CPA
michele.geers@cincinnatistate.edu