Engineering Technology Transfer Certificate (ETTC)
Engineering Technology Transfer Certificate (ETTC)
Note: As of June 1, 2020, this certificate is not eligible for financial aid. For the most recent information, contact the Office of Financial Aid.
The Engineering Technology Transfer Certificate is designed for students who plan to transfer to a bachelor's degree program in an engineering technology field.
Students seeking this certificate must also be enrolled in (or previously completed) an Associate of Applied Science (AAS) degree in an engineering technology field such as Civil Engineering Technology, Electrical Engineering Technology, Electro-Mechanical Engineering Technology, Environmental Engineering Technology, or Mechanical Engineering Technology.
The coursework included in the certificate supplements coursework required for the AAS degree and provides an additional year of transferable credit toward the bachelor's degree program of choice.
Students complete the Ohio Transfer Module as part of the Engineering Technology Transfer Certificate.
Certificate-seeking students work closely with their academic advisor to ensure that courses selected align with the requirements of the institution where the student plans to earn a bachelor's degree.
For more information, please contact the Engineering and Information Technologies Division at (513) 569-1743.
To apply for this program at Cincinnati State, visit the Admissions section of the College website.
Engineering Technology Transfer Certificate (ETTC)
First Year | ||||
---|---|---|---|---|
Semester 1 | Lec | Lab | Credits | |
MAT 251 | Calculus 1 | 5 | 0 | 5 |
IT 101 | Programming 1 | 2 | 3 | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 | 0 | 3 |
XXX XXX Technical Elective 1 | 2 | 3 | 3 | |
Semester 2 | ||||
MAT 252 | Calculus 2 | 5 | 0 | 5 |
XXX XXX Social/Behavioral Science Transfer Module Elective 1 | 3 | 0 | 3 | |
XXX XXX Technical Elective 2 | 2 | 3 | 3 | |
XXX XXX Arts/Humanities Transfer Module Elective 1 | 3 | 0 | 3 | |
Semester 3 | ||||
PHY 152 | Physics 2: Algebra and Trigonometry-Based | 3 | 3 | 4 |
XXX XXX Social/Behavioral Science Elective 2 | 3 | 0 | 3 | |
XXX XXX Arts/Humanities Transfer Module Elective 2 | 3 | 0 | 3 | |
Semester 4 | ||||
CHE 110 | Fundamentals of Chemistry | 3 | 3 | 4 |
COMM 110 | Public Speaking | 3 | 0 | 3 |
XXX XXX Technical Elective 3 | 3 | 0 | 3 | |
Total Credits: | 43 | 15 | 48 |
Electives
Arts/Humanities Electives (select 2 courses) | ||
Any Transfer Module courses from ART, MUS, THE or COMM 130 | ||
Social /Behavioral Science Electives (select 2 courses) | ||
Any Transfer Module courses from SOC, PSY, HST, LBR, ECO | ||
Technical Electives * | ||
EMET 245 | Laser 1 | 3 |
EMET 270 | Robotics and Servomechanisms | 4 |
EMET 275 | Electric Drive Mechanisms | 4 |
EET 121 | Digital Systems 1 | 3 |
ESET 220 | Microprocessor Systems | 4 |
ESET 251 | Electronics | 4 |
EVS 120 | Environmental Geology | 4 |
IT 102 | Programming 2 | 3 |
IT 161 | Java Programming 1 | 3 |
MET 131 | MET Computer Aided Drafting 1 | 3 |
MET 140 | Engineering Materials | 3 |
NETC 121 | Network Communications 1 | 3 |
NETC 122 | Network Communications 2 | 3 |
PSET 140 | Power Systems Foundations | 3 |
EET 131 | Circuit Analysis 1 | 4 |
EMET 180 | Process Instrumentation | 3 |
CIT 130 | Engineering Programming with MATLAB | 3 |
* | Student should meet with an advisor before choosing electives |
Faculty
Program Chair/Advisor
Lawrence (Larry) Feist, BS
lawrence.feist@cincinnatistate.edu