Associate of Science (ASCI)
The Associate of Science degree is designed for students who plan to transfer into a bachelor's degree program immediately after completing their Cincinnati State degree.
Working closely with an academic advisor, students customize the curriculum to fit the school and the bachelor's degree program they plan to complete. Students can prepare for bachelor's degree programs in Biology, Chemistry, Physics, Mathematics, and Pre-Professional Sciences, such as Pre-Medicine, Pre-Pharmacy, Pre-Dentistry, and Pre-Veterinary Medicine.
The Associate of Science degree includes the Ohio Transfer 36 (formerly Ohio Transfer Module), which is a core set of general education courses, along with directed electives that allow students to complete the first two years of a four-year degree in a natural sciences or physical sciences field.
Students in the Associate of Science program participate in cooperative education, which offers opportunities for internship or employment in a career-related field. The co-op or internship placement provides practical training and enriches the academic experience.
For more information, please contact the Humanities and Sciences Division at (513) 569-1700.
To apply for this program at Cincinnati State, visit the Admissions section of the College website.
Associate of Science (ASCI)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
HUM 100 | Introduction to Transfer Planning | 1 | 0 | 1 |
XXX XXX First Year Experience Elective | 1 | 0 | 1 | |
ENG 101 | English Composition 1 | 3 | 0 | 3 |
MAT XXX OT36 Mathematics Elective | 3 | 2 | 4 | |
XXX XXX OT36 Natural/Physical Sciences Sequence Elective 1 | 3 | 3 | 4 | |
XXX XXX OT36 Arts/Humanities Elective 1 | 3 | 0 | 3 | |
Semester 2 | ||||
HUM 190 | Career Exploration Seminar: Associate of Arts / Associate of Science | 2 | 0 | 2 |
ENG 10X English Composition Elective | 3 | 0 | 3 | |
XXX XXX OT36 Natural/Physical Sciences Sequence Elective 2 | 3 | 3 | 4 | |
XXX XXX OT36 Social/Behavioral Sciences Elective 1 | 3 | 0 | 3 | |
XXX XXX Directed Elective 1 | 3 | 0 | 3 | |
Semester 3 | ||||
XXX XXX OT36 Math or Science Elective 1 | 2 | 2 | 3 | |
XXX XXX Directed Elective 2 | 3 | 0 | 3 | |
HUM 29X Co-op/Internship Elective | 1 | 40 | 2 | |
Semester 4 | ||||
XXX XXX OT36 Math or Science Elective 2 | 2 | 2 | 3 | |
XXX XXX OT36 Arts/Humanities Elective 2 | 3 | 0 | 3 | |
XXX XXX Directed Elective 3 | 3 | 0 | 3 | |
XXX XXX Directed Elective 4 | 3 | 0 | 3 | |
Semester 5 | ||||
XXX XXX OT36 Social/Behavioral Sciences Elective 2 | 3 | 0 | 3 | |
XXX XXX OT36 Elective | 3 | 0 | 3 | |
XXX XXX Directed Elective 5 | 3 | 0 | 3 | |
XXX XXX Directed Elective 6 | 3 | 0 | 3 | |
Total Credits: | 57 | 52 | 63 |
Electives
Students should consult with their advisor when choosing electives to ensure maximum transferability of credits. Courses not listed here may be applied to the degree requirements only with the permission of an advisor.
Co-op/Internship Electives must be chosen in consultation with a Co-op Coordinator. Students should meet with their Co-op Coordinator one semester prior to the planned Co-op/Internship semester to choose the appropriate route.
First Year Experience Elective | ||
Any Course from FYE or HNR 100 | ||
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Ohio Transfer 36 Mathematics Elective | ||
MAT 151 | College Algebra | 4 |
MAT 152 | Trigonometry | 4 |
MAT 153 | Pre-Calculus | 6 |
MAT 251 | Calculus 1 | 5 |
MAT 215 | Business Calculus | 6 |
Ohio Transfer 36 Natural/Physical Sciences Sequence Elective (take one sequence) | ||
BIO 131 & BIO 132 | Biology 1 and Biology 2 | 10 |
CHE 121 & CHE 131 & CHE 122 & CHE 132 | General Chemistry 1 and General Chemistry 1 Lab and General Chemistry 2 and General Chemistry 2 Lab | 10 |
PHY 151 & PHY 152 | Physics 1: Algebra and Trigonometry-Based and Physics 2: Algebra and Trigonometry-Based | 8 |
PHY 201 & PHY 202 | Physics 1: Calculus-Based and Physics 2: Calculus-Based | 10 |
Ohio Transfer 36 Math/Science Electives 1 | ||
Any Ohio Transfer 36 Approved Course from MAT, BIO, CHE, PHY, EVS, PSC | ||
Ohio Transfer 36 Social/Behavioral Sciences Electives 1 | ||
Any Ohio Transfer 36 Approved course from ECO, GEO, HST, LBR, POL, PSY, SOC | ||
Ohio Transfer 36 Arts/Humanities Electives 1 | ||
Any Ohio Transfer 36 Approved Course from ART, LIT, MUS, PHI, REL, THE, or COMM 130 | ||
OT36 Elective 1 | ||
Any OT36 Approved Course | ||
Directed Electives | ||
Any course from BIO, CHE, PHY, PSC, EVS, MAT, ASL, EDU, FRN, SPN, LDR, or Any OT36 Approved Course from ART, MUS, THE, PSY, SOC, ECO, HST, GEO, POL, LIT | ||
Co-Op/Internship Electives | ||
HUM 294 | Internship: Associate of Arts and Sciences | 2 |
HUM 296 | Full-Time Career Education Project: Associate of Arts and Sciences | 2 |
- 1
For a complete list of Ohio Transfer 36 Approved courses, please see the Ohio Transfer 36 page in this catalog.
Some courses are offered in alternative versions identified with a letter after the course number-- for example, ENG 101 and ENG 101A.
- This curriculum displays only course numbers without the added letter.
- The alternative version, when available, meets the requirements of the course version without the added letter.
Associate of Science (ASCI)
- Understand the needs of a professional setting aligned with the specific major of study for transfer.
- Understand fundamental principles related to the specific major of study for transfer, in accordance with the departmental learning outcomes of their intended transfer major.
- Understand the value and process of transfer to a four-year institution to complete a baccalaureate credential.