Associate of Arts (AARTS)
Associate of Arts (AARTS)
The Associate of Arts degree is designed for students who plan to transfer into a bachelor's degree program immediately after completing their Cincinnati State degree.
The Associate of Arts degree includes the Ohio Transfer Module, which is a core set of general education courses, along with directed electives that allow students to complete the first two years of a four-year degree in a liberal arts field. Working closely with an academic advisor, students customize the curriculum to fit the school and the bachelor's degree program they plan to complete.
Students in the Associate of Arts program participate in cooperative education, which offers opportunities for internship or employment in a career-related field. The co-op or internship placement provides practical training and enriches the academic experience.
For more information, please contact the Humanities and Sciences Division at (513) 569-1700.
To apply for this program at Cincinnati State, visit our Admissions Page
Associate of Arts Degree Requirements
First Year | ||||
---|---|---|---|---|
Semester 1 | Lec | Lab | Credits | |
FYE 1XX First Year Experience Elective | 1 | 0 | 1 | |
ENG 101 | English Composition 1 | 3 | 0 | 3 |
HUM 190 | Career Exploration Seminar: Associate of Arts and Sciences | 2 | 0 | 2 |
MAT 1XX Transfer Module Mathematics Elective | 3 | 0 | 3 | |
XXX XXX Transfer Module Arts/Humanities List A Elective | 3 | 0 | 3 | |
XXX XXX Directed Elective 1 | 3 | 0 | 3 | |
Semester 2 | ||||
ENG 10X English Composition Elective | 3 | 0 | 3 | |
XXX XXX Transfer Module Social/Behavioral List A Elective | 3 | 0 | 3 | |
XXX XXX Directed Elective 2 | 3 | 0 | 3 | |
XXX XXX Directed Elective 3 | 3 | 0 | 3 | |
Semester 3 | ||||
COMM 110 | Public Speaking | 3 | 0 | 3 |
XXX XXX Transfer Module Natural/Physical Sciences Elective 1 | 2 | 2 | 3 | |
XXX XXX Transfer Module Social/Behavioral Sciences List B Elective | 3 | 0 | 3 | |
XXX XXX Transfer Module Arts/Humanities List B Elective | 3 | 0 | 3 | |
Second Year | ||||
Semester 4 | ||||
XXX XXX Transfer Module Natural/Physical Science Elective 2 | 2 | 2 | 3 | |
HUM XXX Co-op/Internship Elective 1 | 1 | 20 | 1 | |
XXX XXX Transfer Module Elective 1 | 3 | 0 | 3 | |
XXX XXX Directed Elective 4 | 3 | 0 | 3 | |
XXX XXX Directed Elective 5 | 3 | 0 | 3 | |
Semester 5 | ||||
HUM XXX Co-op/Internship Elective 2 | 1 | 20 | 1 | |
XXX XXX Transfer Module Elective 2 | 3 | 0 | 3 | |
XXX XXX Directed Elective 6 | 3 | 0 | 3 | |
XXX XXX Directed Elective 7 | 3 | 0 | 3 | |
Total Credits: | 60 | 44 | 62 |
Transfer Module Electives must be chosen from the corresponding Transfer Module list.
Directed electives may be chosen from the Transfer Module course list or from the Directed Electives course list, to coincide with the requirements of the desired transfer school and program. Courses not listed here may be used toward the degree only with the permission of an advisor. Students should consult with an advisor before choosing any directed electives. Additional credits earned in any area will be applied to the directed electives to reach the total credits needed for graduation.
Co-op/Internship Electives must be chosen in consultation with a Co-op Coordinator. Students should meet with their Co-op Coordinator one semester prior to the planned Co-op/Internship semester to choose the appropriate route.
Transfer Module Electives | ||
English Composition Electives | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Transfer Module Mathematics Electives | ||
Recommended: | ||
MAT 131 | Statistics 1 | 3 |
Other Options: | ||
MAT 151 | College Algebra | 4 |
MAT 152 | Trigonometry | 4 |
MAT 153 | Pre-Calculus | 6 |
MAT 215 | Business Calculus | 6 |
MAT 251 | Calculus 1 | 5 |
MAT 252 | Calculus 2 | 5 |
MAT 253 | Calculus 3 | 5 |
Transfer Module Social/Behavioral Sciences List A Electives | ||
GEO 105 | World Regional Geography: the Americas, Europe, and Australia | 3 |
GEO 110 | World Regional Geography: Asia, Africa, and the Middle East | 3 |
GEO 115 | Cultural Geography | 3 |
HST 101 | World History: First Civilizations to 1500 | 3 |
HST 102 | World History: 1500 to Present | 3 |
HST 111 | American History: Early Settlers to 1877 | 3 |
HST 112 | American History: 1877 to Present | 3 |
HST 121 | African American History: Origins to 1877 | 3 |
HST 122 | African American History: 1877 to Present | 3 |
HST 130 | History of Africa | 3 |
HST 161 | Western Civilization: Origins to 1648 | 3 |
HST 162 | Western Civilization: 1648 to Present | 3 |
LBR 105 | Introduction to Labor and Employee Relations | 3 |
POL 101 | Introduction to American Government | 3 |
POL 102 | Introduction to Comparative Governments and Politics | 3 |
Transfer Module Social/Behavioral Sciences List B Electives | ||
ECO 105 | Principles of Microeconomics | 3 |
ECO 110 | Principles of Macroeconomics | 3 |
PSY 110 | Introduction to Psychology | 3 |
PSY 200 | Abnormal Psychology | 3 |
PSY 205 | Child Development | 3 |
PSY 210 | Adolescent Development | 3 |
PSY 215 | Adult Development | 3 |
PSY 220 | Social Psychology | 3 |
PSY 225 | Lifespan Development | 3 |
SOC 105 | Introduction to Sociology | 3 |
SOC 115 | Marriage and the Family | 3 |
SOC 130 | Sociology of Aging | 3 |
SOC 140 | Sociology of Gender | 3 |
Transfer Module Arts/Humanities List A Electives | ||
ART 110 | Introduction to Art | 3 |
ART 111 | Art History: Ancient to Medieval Periods | 3 |
ART 112 | Art History: Renaissance to the Present | 3 |
COMM 130 | Introduction to Film Studies | 3 |
MUS 101 | Music History: Middle Ages to Late 19th Century | 3 |
MUS 102 | Music History: 20th Century | 3 |
MUS 105 | Music History: African-American Music | 3 |
MUS 110 | Jazz Appreciation | 3 |
MUS 115 | Rock and Pop Music | 3 |
MUS 120 | World Music | 3 |
THE 105 | Theater Appreciation | 3 |
THE 110 | History of Theater | 3 |
Transfer Module Arts/Humanities List B Electives | ||
LIT 200 | Introduction to Literature | 3 |
LIT 210 | The Short Story | 3 |
LIT 220 | Poetry | 3 |
LIT 230 | Drama | 3 |
LIT 240 | The Novel | 3 |
LIT 251 | American Literature to 1865 | 3 |
LIT 252 | American Literature since 1865 | 3 |
LIT 255 | African American Literature | 3 |
LIT 261 | British Literature: Medieval Period to 1800 | 3 |
LIT 262 | British Literature: 1800 to Present | 3 |
LIT 265 | Shakespeare | 3 |
LIT 270 | Children's Literature | 3 |
LIT 280 | Science Fiction | 3 |
LIT 285 | Women Writers | 3 |
PHI 105 | Introduction to Philosophy | 3 |
PHI 110 | Ethics | 3 |
REL 105 | World Religions | 3 |
Transfer Module Natural/Physical Sciences Electives | ||
Recommended: | ||
BIO 111 | Biology: Unity of Life | 4 |
BIO 112 | Biology: Diversity of Life | 4 |
CHE 105 | Chemistry for Consumers | 3 |
CHE 110 | Fundamentals of Chemistry | 4 |
CHE 111 | Bio-Organic Chemistry | 4 |
CHE 115 | General, Organic, and Biological Chemistry | 4 |
EVS 110 | Environmental Science: Conservation and Cleanup | 4 |
EVS 120 | Environmental Geology | 4 |
EVS 130 | Environmental Science: Ecology and Ecosystems | 4 |
PSC 105 | Astronomy | 4 |
PSC 110 | Earth Science | 4 |
PSC 115 | Energy | 3 |
Other Options: | ||
BIO 131 | Biology 1 | 5 |
BIO 132 | Biology 2 | 5 |
BIO 151 | Anatomy and Physiology 1 | 4 |
BIO 152 | Anatomy and Physiology 2 | 4 |
CHE 121 & CHE 131 | General Chemistry 1 and General Chemistry 1 Lab | 5 |
CHE 122 & CHE 132 | General Chemistry 2 and General Chemistry 2 Lab | 5 |
CHE 201 & CHE 211 | Organic Chemistry 1 and Organic Chemistry 1 Lab | 5 |
CHE 202 & CHE 212 | Organic Chemistry 2 and Organic Chemistry 2 Lab | 5 |
PHY 151 | Physics 1: Algebra and Trigonometry-Based | 4 |
PHY 152 | Physics 2: Algebra and Trigonometry-Based | 4 |
PHY 201 | Physics 1: Calculus-Based | 5 |
PHY 202 | Physics 2: Calculus-Based | 5 |
Non Transfer Module Electives | ||
First Year Experience Electives | ||
FYE 100 | College Survival Skills | 1 |
FYE 105 | College Success Strategies | 2 |
FYE 110 | Community College Experience | 3 |
Directed Electives | ||
ADC 100 | Drugs in Society | 3 |
ADC 105 | Addiction, Counseling, and Diversity | 3 |
ADC 110 | Pharmacology of Addiction | 3 |
ADC 115 | Ethics in Addiction Treatment | 3 |
ADC 120 | Addiction Screening, Assessment, and Treatment | 3 |
ADC 125 | Relapse, Treatment, and Prevention | 3 |
ADC 205 | Addiction Studies Practicum | 2 |
ART 120 | Design History | 3 |
ART 130 | Photography | 3 |
ART 141 | Drawing 1 | 3 |
ART 142 | Drawing 2 | 3 |
ART 143 | Drawing 3 | 3 |
ART 150 | Watercolor | 3 |
ART 161 | Sculpture 1 | 3 |
ART 162 | Sculpture 2 | 3 |
BIO 210 | Cross Sectional Anatomy | 2 |
BIO 220 | Microbiology | 3 |
BIO 230 | Pharmacology | 3 |
BIO 240 | Pathophysiology | 3 |
BIO 250 | Cell Biology | 5 |
BIO 260 | Genetics | 5 |
BIO 270 | Ecology | 5 |
BIO 275 | Animal Behavior | 5 |
COMM 105 | Interpersonal Communication | 3 |
COMM 115 | Introduction to Journalism | 3 |
COMM 120 | Mass Media and Society | 3 |
COMM 205 | Small Group Communication | 3 |
COMM 215 | Journalism Practicum | 2 |
CRJ 102 | Juvenile Delinquency | 3 |
CRJ 105 | Introduction to Criminal Justice | 3 |
CRJ 110 | Introduction to Policing | 3 |
CRJ 115 | Introduction to Corrections | 3 |
CRJ 120 | Introduction to Courts | 3 |
CRJ 125 | Criminology | 3 |
CRJ 130 | Criminal Investigation Skills | 3 |
CRJ 135 | Criminal Law | 3 |
CULT 110 | Social Issues in Technology | 3 |
CULT 105 | Issues in Human Diversity | 3 |
EDU 105 | Introduction to Education | 3 |
EDU 110 | Educational Technology | 3 |
EDU 200 | Individuals with Exceptionalities | 3 |
EDU 210 | Learning in Childhood | 3 |
ENG 100 | English Principles: Grammar and Structure | 3 |
ENG 131 | Creative Writing: Poetry | 3 |
ENG 132 | Creative Writing: Fiction | 3 |
ENG 134 | Creative Writing: Writing for Children | 3 |
FRN 101 | Elementary French 1 | 4 |
FRN 102 | Elementary French 2 | 4 |
FRN 201 | Intermediate French 1 | 4 |
FRN 202 | Intermediate French 2 | 4 |
ITP 101 | Beginning American Sign Language 1 | 3 |
ITP 102 | Beginning American Sign Language 2 | 3 |
ITP 201 | Intermediate American Sign Language 1 | 3 |
ITP 202 | Intermediate American Sign Language 2 | 3 |
ITP 251 | Advanced American Sign Language 1 | 3 |
ITP 252 | Advanced American Sign Language 2 | 3 |
LDR 200 | Transformational Leadership in Practice | 3 |
LDR 230 | Ethical Leadership | 2 |
LDR 240 | Applied Leadership Theory | 3 |
LDR 290 | Leadership Capstone | 2 |
MAT 105 | Quantitative Reasoning | 3 |
MAT 115 | Pre-Statistics | 3 |
MAT 121 | Technical Algebra and Geometry with Statistics | 3 |
MAT 132 | Statistics 2 | 3 |
MUS 100 | Musical Concepts | 3 |
MUS 131 | Vocal Ensemble for Mixed Voices 1 | 1 |
MUS 132 | Vocal Ensemble for Mixed Voices 2 | 1 |
MUS 133 | Vocal Ensemble for Mixed Voices 3 | 1 |
MUS 134 | Vocal Ensemble for Mixed Voices 4 | 1 |
PHY 150 | Introduction to Physics | 3 |
PSY 100 | Applied Psychology: Human Relations | 3 |
PSY 102 | Applied Psychology: Stress Management | 3 |
PSY 105 | Psychology of Leadership | 4 |
PSY 198 | First Year Special Topics in Psychology | 1-9 |
REL 110 | The Old Testament | 3 |
REL 115 | The New Testament | 3 |
SOC 200 | Race, Ethnicity, and Minorities | 3 |
SPN 100 | Spanish for the Professions | 2 |
SPN 101 | Elementary Spanish 1 | 4 |
SPN 102 | Elementary Spanish 2 | 4 |
SPN 201 | Intermediate Spanish 1 | 4 |
SPN 202 | Intermediate Spanish 2 | 4 |
SPN 221 | Spanish 1 for Business and Finance | 4 |
SPN 222 | Spanish 2 for Business and Finance | 4 |
SPN 200 | Spanish Conversation and Composition | 3 |
SPT 100 | Introduction to Sport Management | 3 |
SPT 105 | Sport in Society | 3 |
SPT 110 | Principles of Coaching | 3 |
SPT 115 | Ethics in Sport | 3 |
SPT 120 | Sport Marketing | 3 |
SWK 110 | Introduction to Social Work | 3 |
SWK 200 | Social Welfare Policy | 3 |
SWK 205 | Case Management for Human Services Professionals | 3 |
THE 115 | Acting | 3 |
THE 140 | Oral Interpretation of Literature | 3 |
THE 240 | Performance Practicum | 2 |
Co-Op/Internship Electives | ||
HUM 191 | Part-Time Cooperative Education 1: Associate of Arts and Sciences | 1 |
HUM 192 | Part-Time Cooperative Education 2: Associate of Arts and Sciences | 1 |
HUM 194 | Part-Time Career Education Project 1: Associate of Arts and Sciences | 1 |
HUM 195 | Part-Time Career Education Project 2: Associate of Arts and Sciences | 1 |
HUM 291 | Full-Time Cooperative Education 1: Associate of Arts and Sciences | 2 |
HUM 292 | Full-Time Cooperative Education 2: Assoc | 2 |
HUM 294 | Internship: Associate of Arts and Sciences | 2 |
HUM 296 | Full-Time Career Education Project: Associate of Arts and Sciences | 2 |
Faculty
Program Chair
Jen Martin, MA
jennifer.martin@cincinnatistate.edu
Co-Op Coordinator
Jayne Martin Dressing, MA
jayne.dressing@cincinnatistate.edu
Advisors
Renee Rodriguez-Merino, MAEd
renee.rodriguez@cincinnatistate.edu
Lisa Violand, M.Ed.
lisa.violand@cincinnatistate.edu